core: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
Dome Type Fiber Optic Splice Closure
Features
Great mechanical performance
Great resisting aging performance
High airproof, dampproof and resisting,lightning strike performance
Can be place with the aerial cabal or buried in carth put in the pipeline
Specifcation
Dimension ( mm ) | 85 × 330 |
Weight ( Kg ) | 1.5 |
Round Port ( mm ) | 7-19 |
Cable Entry Ports | 2 & 2 |
Max Capacity of Cores Per Splice Tray | 6 ( Single ) / 12 ( Single ) |
Max Capacity of Splice Trays/ Closure | 2 |
Max Capacity | 12 ( Single ) / 24 ( Single ) |
Sealing Structure of Cable Entry Port | Heat-shrinkable Sealing Structure |
Sealing Structure of Box | Silicon Gum Material |
Dome Type Fiber Optic Splice Closure
Features
Great mechanical performance
Great resisting aging performance
High airproof, dampproof and resisting,lightning strike performance
Can be place with the aerial cabal or buried in carth put in the pipeline
Specifcation
Dimension ( mm ) | 85 × 330 |
Weight ( Kg ) | 1.5 |
Round Port ( mm ) | 7-19 |
Cable Entry Ports | 2 & 2 |
Max Capacity of Cores Per Splice Tray | 6 ( Single ) / 12 ( Single ) |
Max Capacity of Splice Trays/ Closure | 2 |
Max Capacity | 12 ( Single ) / 24 ( Single ) |
Sealing Structure of Cable Entry Port | Heat-shrinkable Sealing Structure |
Sealing Structure of Box | Silicon Gum Material |
+86-15161817969
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.