Availability: | |
---|---|
Quantity: | |
Fiber Optic Duplex MM FC Adapter
APPLICATION:
Telecommunication network
Test equipment
SPECIFICATION
SC FIBER OPTIC ADAPTER | ||||
Parameter | Unit | Description | ||
Insertion loss | dB | ≤ 0.2 | ||
Return loss | dB | PC≥45 UPC≥50 APC≥60 | ||
Mechanical endurance(500T) | dB | ≤ 0.2 | ||
Exchangeability | dB | ≤ 0.2 | ||
Operating Temperature | °C | -40~+75 | ||
Storage Temperature | °C | -40~+85 | ||
Relative Humidity | % | 95 | ||
Parameter | Unit | Optical Attenuator | ||
Fixed | Variable | |||
Operation wavelength | nm | 1310/1550 | 1200~1600 | |
Attenuation value | dB | +/- 0.5(≤10 dB) | 0~3 | |
+/-1.0 >10 dB) | ||||
Max. Optic input power | mW | 500 | 500 | |
Max. PDL | dB | ≤0.1 | ≤0.1 | |
Return loss | dB | UPC | >50 | |
APC | <60 |
Fiber Optic Duplex MM FC Adapter
APPLICATION:
Telecommunication network
Test equipment
SPECIFICATION
SC FIBER OPTIC ADAPTER | ||||
Parameter | Unit | Description | ||
Insertion loss | dB | ≤ 0.2 | ||
Return loss | dB | PC≥45 UPC≥50 APC≥60 | ||
Mechanical endurance(500T) | dB | ≤ 0.2 | ||
Exchangeability | dB | ≤ 0.2 | ||
Operating Temperature | °C | -40~+75 | ||
Storage Temperature | °C | -40~+85 | ||
Relative Humidity | % | 95 | ||
Parameter | Unit | Optical Attenuator | ||
Fixed | Variable | |||
Operation wavelength | nm | 1310/1550 | 1200~1600 | |
Attenuation value | dB | +/- 0.5(≤10 dB) | 0~3 | |
+/-1.0 >10 dB) | ||||
Max. Optic input power | mW | 500 | 500 | |
Max. PDL | dB | ≤0.1 | ≤0.1 | |
Return loss | dB | UPC | >50 | |
APC | <60 |
+86-15161817969
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.