cable type: | |
---|---|
Jacket: | |
legth: | |
Cable Diameter: | |
Ferrule end face: | |
Availability: | |
Quantity: | |
RW- LCPC-2.0-LCPC patch cord
RAIWAV
RW-LCPC-02
Quick Details:
Place of Origin:Jiangsu, China (Mainland)
Brand Name:RAIWAV
Model Number: LC -LC patch cord
Mode:Single Mode
Ferrule end face:PC/UPC/APC
Fiber counts:Simplex/Duplex
Jacket:PVC/LSZH
Cable length:1/1.5/3/5/10/20m or customized
Certification:ISO9001/14001/OHSAS18001/TLC
Company Type:Factory
Performance | unit | FC, SC, LC | ST, MU | |||
SM | MM | SM | MM | |||
PC/UPC | APC | PC | PC/UPC | PC | ||
Fiber Type | G652D、G657A | 50/125、65.2/125 | G652D、G657A | 50/125、65.2/125 | ||
Insertion loss | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return loss | dB | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 30 |
Wavelength | nm | 1310, 1550 | 1300(OM1)850 | 1310, 1550 | 1300(OM1)850 | |
Interchangeability | dB | ≤ 0.2 | ≤ 0.2 | |||
operating temperature | ℃ | -40~75 | -40~75 | |||
Storage temperature | ℃ | -45~85 | -45~85 |
Quick Details:
Place of Origin:Jiangsu, China (Mainland)
Brand Name:RAIWAV
Model Number: LC -LC patch cord
Mode:Single Mode
Ferrule end face:PC/UPC/APC
Fiber counts:Simplex/Duplex
Jacket:PVC/LSZH
Cable length:1/1.5/3/5/10/20m or customized
Certification:ISO9001/14001/OHSAS18001/TLC
Company Type:Factory
Performance | unit | FC, SC, LC | ST, MU | |||
SM | MM | SM | MM | |||
PC/UPC | APC | PC | PC/UPC | PC | ||
Fiber Type | G652D、G657A | 50/125、65.2/125 | G652D、G657A | 50/125、65.2/125 | ||
Insertion loss | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return loss | dB | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 30 |
Wavelength | nm | 1310, 1550 | 1300(OM1)850 | 1310, 1550 | 1300(OM1)850 | |
Interchangeability | dB | ≤ 0.2 | ≤ 0.2 | |||
operating temperature | ℃ | -40~75 | -40~75 | |||
Storage temperature | ℃ | -45~85 | -45~85 |
+86-15161817969
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.