Availability: | |
---|---|
Quantity: | |
Features
1. 5 inches high Resolution colorful LCD display
2. Average splice time: 9 second
3. Average tube-heat time: 30 second
4. Lithium battery: up to 160 times of continuous splice and heat
5. Simultaneous X and Y views with 180 times magnification
6. New developed technology providing wind and dust resistance
7. Splicing mode:Auto & Manual
8. USB Port
9. Storing 6,000 groups of splice results.
Applicable Fibers | SM, MM, NZ-DS, EDF |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Fiber aligning method | Core aligning |
Splicing time | Typical 9 sec,with standard SM fiber |
Heating time | Typical 30 sec |
Electrode life | 2500 |
Battery capacity | Typical 160 cycles (splice and heat) |
Monitor | 5 inch color LCD |
Storage of splice result | 6000 results |
Tension Test | 2.0N (200gf) (Standard) |
Splicing Program | 50 groups |
Protection Sleeve Length | 40mm, 60mm or others |
Environmental Conditions | -10~+50℃(operation temperature), 0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC /DC adapter: input AC 100~240V, output DC 12V/4.0A |
Dimensions | 155 * 165 * 150 |
Weight | 2.5kg |
Features
1. 5 inches high Resolution colorful LCD display
2. Average splice time: 9 second
3. Average tube-heat time: 30 second
4. Lithium battery: up to 160 times of continuous splice and heat
5. Simultaneous X and Y views with 180 times magnification
6. New developed technology providing wind and dust resistance
7. Splicing mode:Auto & Manual
8. USB Port
9. Storing 6,000 groups of splice results.
Applicable Fibers | SM, MM, NZ-DS, EDF |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Fiber aligning method | Core aligning |
Splicing time | Typical 9 sec,with standard SM fiber |
Heating time | Typical 30 sec |
Electrode life | 2500 |
Battery capacity | Typical 160 cycles (splice and heat) |
Monitor | 5 inch color LCD |
Storage of splice result | 6000 results |
Tension Test | 2.0N (200gf) (Standard) |
Splicing Program | 50 groups |
Protection Sleeve Length | 40mm, 60mm or others |
Environmental Conditions | -10~+50℃(operation temperature), 0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC /DC adapter: input AC 100~240V, output DC 12V/4.0A |
Dimensions | 155 * 165 * 150 |
Weight | 2.5kg |
+86-15161817969
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.