Cable length: | |
---|---|
Cable Diameter: | |
Ferrule end face: | |
Connector Type: | |
FBT: | |
Availability: | |
Quantity: | |
RAIWAV-1X8 Mixed PLC
RAIWAV
FTTH 1x4 1x8 1x16 1x32 Micro Fiber Optical PLC Splitter
Fiber Optical PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Raiwav provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Characteristic of PLC Splitter
1. Fiber To The Home (FTTH)
2. Local Loop Passive Optical Networks (PON)
3. Fiber Optic CATV Fiber Communication Systems
4. Fiber Optic Test Equipment
5. Fiber Optic Sensing
6. Local Area Networks (LAN)
Feature
1. Low return loss
2. Low PDL
3. High directivity
4. Good uniformity
1x2 Unbalanced Optical Splitter + PLC 1x8 Optical Splitter Features Model | |||||||||||||
FBT 1x2 Unbalanced Optical Splitter + PLC 1x8 Optical Splitter Features | 1/99 + 1:8 | 2/98 + 1:8 | 5/95 + 1:8 | 10/90 + 1:8 | 15/85 + 1:8 | 20/80 + 1:8 | 25/75 + 1:8 | 30/70 + 1:8 | 35/65 + 1:8 | 40/60 + 1:8 | 45/55 + 1:8 | ||
Insertion Loss (dB) - outs 1 to 8 | 32.10 | 29.20 | 25.10 | 21.50 | 20.10 | 18.40 | 17.45 | 16.50 | 15.85 | 15.20 | 14.65 | ||
Insertion Loss (dB) - output with the highest power | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 1.40 | 1.70 | 1.90 | 2.30 | 2.70 | 3.15 | ||
Polarization Dependent Loss - PDL (dB) | 0.2 | ||||||||||||
Return Loss (dB) | ≥ 55 | ||||||||||||
Directivity (dB) | ≥ 55 | ||||||||||||
Working Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
Operating Temperature (°C) | -25 ~ +75 | ||||||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||||||
Input Connector Type | SC/APC (Green) | ||||||||||||
Output Connector Type | SC/APC (Green) | ||||||||||||
Connector Insertion Loss - each (dB) | ≤ 0,3 | ||||||||||||
Connector Retorn Loss - each (dB) | ≥ 60 | ||||||||||||
FBT Splitter Dimensions | D - Diameter (mm) | 3 | |||||||||||
L - Length (mm) | 60 (desirable 55) | ||||||||||||
PLC Splitter Dimensions | W - Width (mm) | 7 | |||||||||||
H - Height (mm) | 4 | ||||||||||||
L - Length (mm) | 60 (desirable 55) | ||||||||||||
Comments | 1st - The outputs are identified by means of numbered washers; 2nd - The Quadrac brand on the connector body; 3rd - The splitters must be supplied in individual plastic packing. | ||||||||||||
1st Configuration | Type | G657 A1 | |||||||||||
Optical Fiber | Input Length (m) | 1.5 | |||||||||||
Output Length (m) | 0.7 | ||||||||||||
Outer Diameter (µm) | 900 | ||||||||||||
FTTH 1x4 1x8 1x16 1x32 Micro Fiber Optical PLC Splitter
Fiber Optical PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Raiwav provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Characteristic of PLC Splitter
1. Fiber To The Home (FTTH)
2. Local Loop Passive Optical Networks (PON)
3. Fiber Optic CATV Fiber Communication Systems
4. Fiber Optic Test Equipment
5. Fiber Optic Sensing
6. Local Area Networks (LAN)
Feature
1. Low return loss
2. Low PDL
3. High directivity
4. Good uniformity
1x2 Unbalanced Optical Splitter + PLC 1x8 Optical Splitter Features Model | |||||||||||||
FBT 1x2 Unbalanced Optical Splitter + PLC 1x8 Optical Splitter Features | 1/99 + 1:8 | 2/98 + 1:8 | 5/95 + 1:8 | 10/90 + 1:8 | 15/85 + 1:8 | 20/80 + 1:8 | 25/75 + 1:8 | 30/70 + 1:8 | 35/65 + 1:8 | 40/60 + 1:8 | 45/55 + 1:8 | ||
Insertion Loss (dB) - outs 1 to 8 | 32.10 | 29.20 | 25.10 | 21.50 | 20.10 | 18.40 | 17.45 | 16.50 | 15.85 | 15.20 | 14.65 | ||
Insertion Loss (dB) - output with the highest power | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 1.40 | 1.70 | 1.90 | 2.30 | 2.70 | 3.15 | ||
Polarization Dependent Loss - PDL (dB) | 0.2 | ||||||||||||
Return Loss (dB) | ≥ 55 | ||||||||||||
Directivity (dB) | ≥ 55 | ||||||||||||
Working Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
Operating Temperature (°C) | -25 ~ +75 | ||||||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||||||
Input Connector Type | SC/APC (Green) | ||||||||||||
Output Connector Type | SC/APC (Green) | ||||||||||||
Connector Insertion Loss - each (dB) | ≤ 0,3 | ||||||||||||
Connector Retorn Loss - each (dB) | ≥ 60 | ||||||||||||
FBT Splitter Dimensions | D - Diameter (mm) | 3 | |||||||||||
L - Length (mm) | 60 (desirable 55) | ||||||||||||
PLC Splitter Dimensions | W - Width (mm) | 7 | |||||||||||
H - Height (mm) | 4 | ||||||||||||
L - Length (mm) | 60 (desirable 55) | ||||||||||||
Comments | 1st - The outputs are identified by means of numbered washers; 2nd - The Quadrac brand on the connector body; 3rd - The splitters must be supplied in individual plastic packing. | ||||||||||||
1st Configuration | Type | G657 A1 | |||||||||||
Optical Fiber | Input Length (m) | 1.5 | |||||||||||
Output Length (m) | 0.7 | ||||||||||||
Outer Diameter (µm) | 900 | ||||||||||||
+86-0514-87288372
+86-0514-87090678
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.