| Availability: | |
|---|---|
| Quantity: | |
SC/APC
RAIWAV
| 1×2 Single Mode PLC Splitter Test Report | |||||||
| ● P/N: PLC-1×2-1260~1650 nm | |||||||
| ● S/N: | 2007170001 | ||||||
| ● Cable:Ф0.9mm L:0.5M | |||||||
| ● Test Data: | 2020/7/17 | ||||||
| Lead Mark | 1310 | 1490 | 1550 | ||||
| IL | |||||||
| PORT1 | 3.88 | 3.93 | 3.84 | ||||
| PORT2 | 3.86 | 3.81 | 3.83 | ||||
| Uniformity(dB)@1310nm | 0.02 | ||||||
| Uniformity(dB)@1490nm | 0.12 | ||||||
| Uniformity(dB)@1550nm | 0.01 | ||||||
| PDL(dB)@1310nm | ≤0.2 | ||||||
| PDL(dB)@1490nm | ≤0.2 | ||||||
| PDL(dB)@1550nm | ≤0.2 | ||||||
| Directivity(dB) | ≥55 | ||||||
| Return loss(dB) | ≥55 | ||||||
| Input Fiber Length(m) | 0.5 | ||||||
| Output Fiber Length(m) | 0.5 | ||||||
| Connector Type | SC/UPC | ||||||
| Storage Temperature | ﹣40~+85℃ | ||||||
| Operating Temperature | ﹣40~+85℃ | ||||||
| Package Dimension(mm) | 4*7*60 | ||||||
| ● Grade: P | |||||||
| ● QC: Approved | |||||||
| ● Tester:Tang Feng | |||||||
| 1×2 Single Mode PLC Splitter Test Report | |||||||
| ● P/N: PLC-1×2-1260~1650 nm | |||||||
| ● S/N: | 2007170001 | ||||||
| ● Cable:Ф0.9mm L:0.5M | |||||||
| ● Test Data: | 2020/7/17 | ||||||
| Lead Mark | 1310 | 1490 | 1550 | ||||
| IL | |||||||
| PORT1 | 3.88 | 3.93 | 3.84 | ||||
| PORT2 | 3.86 | 3.81 | 3.83 | ||||
| Uniformity(dB)@1310nm | 0.02 | ||||||
| Uniformity(dB)@1490nm | 0.12 | ||||||
| Uniformity(dB)@1550nm | 0.01 | ||||||
| PDL(dB)@1310nm | ≤0.2 | ||||||
| PDL(dB)@1490nm | ≤0.2 | ||||||
| PDL(dB)@1550nm | ≤0.2 | ||||||
| Directivity(dB) | ≥55 | ||||||
| Return loss(dB) | ≥55 | ||||||
| Input Fiber Length(m) | 0.5 | ||||||
| Output Fiber Length(m) | 0.5 | ||||||
| Connector Type | SC/UPC | ||||||
| Storage Temperature | ﹣40~+85℃ | ||||||
| Operating Temperature | ﹣40~+85℃ | ||||||
| Package Dimension(mm) | 4*7*60 | ||||||
| ● Grade: P | |||||||
| ● QC: Approved | |||||||
| ● Tester:Tang Feng | |||||||
+86-15161817969

26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.