length: | |
---|---|
Diameter: | |
Color: | |
Connector Type: | |
Availability: | |
Quantity: | |
Fiber Optic LC Pigtail
Application
1.Long Distance Optical Communication System
2.FTTX
3.Telecommunication Network
4.CATV Network
5.Local Area Network
6.Active device termination
7.Data system network
7. Cable type: PVC, LSZH
Specification
Mode | SM | MM | |
Polish | UPC | APC | PC |
Insertion Loss | Typical ≤0.2dB Maximum ≤0.3dB | ≤0.25dB | |
Return Loss | ≥50dB | ≥65dB | ≥35dB |
Interchangeability | ≤0.2dB | ||
Repeatability | ≤0.1dB | ||
Durability | ≤0.2dB (1000 times mating) | ||
Tensile Strength | > 10kg | ||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) |
Fiber Optic LC Pigtail
Application
1.Long Distance Optical Communication System
2.FTTX
3.Telecommunication Network
4.CATV Network
5.Local Area Network
6.Active device termination
7.Data system network
7. Cable type: PVC, LSZH
Specification
Mode | SM | MM | |
Polish | UPC | APC | PC |
Insertion Loss | Typical ≤0.2dB Maximum ≤0.3dB | ≤0.25dB | |
Return Loss | ≥50dB | ≥65dB | ≥35dB |
Interchangeability | ≤0.2dB | ||
Repeatability | ≤0.1dB | ||
Durability | ≤0.2dB (1000 times mating) | ||
Tensile Strength | > 10kg | ||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) |
+86-15161817969
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.