1X8 LGX Cassette Type Fiber Optic Splitter with Sc Apc Connector
Fiber Optical PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Raiwav provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Characteristic of PLC Splitter
1. Fiber To The Home (FTTH)
2. Local Loop Passive Optical Networks (PON)
3. Fiber Optic CATV Fiber Communication Systems
4. Fiber Optic Test Equipment
5. Fiber Optic Sensing
6. Local Area Networks (LAN)
Feature
1. Low return loss
2. Low PDL
3. High directivity
4. Good uniformity
Parameter of PLC Splitter
1XN | ||||||||
Parameter |
Unit | Specification | ||||||
1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||
Operate wavelength | nm | 1260-1650 | ||||||
Insertion loss | standard | dB | 3.6 | 7.0 | 10.2 | 13.3 | 16.5 | 20.0 |
MAX(p/s) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.5/13.9 | 16.5/17.2 | 20.0/21.5 | ||
PDL | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Lossuniformaity | dB | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.6 | ≤1.9 | |
Return loss@1550nm | dB | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Wavelengthdependent loss | dB | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Fiber length | m | 1.2(±0.1) or customer specified | ||||||
Fiber length | Corning SMF-28eor customer specified | |||||||
Fiber type | dB | ≤0.5 | ||||||
Temperature stability(-40 to +85) | dB | ≤0.5 | ||||||
Operating/storage temperature | ℃ | -40 to +85 | ||||||
Max optical power | mw | 300 |
1X8 LGX Cassette Type Fiber Optic Splitter with Sc Apc Connector
Fiber Optical PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Raiwav provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Characteristic of PLC Splitter
1. Fiber To The Home (FTTH)
2. Local Loop Passive Optical Networks (PON)
3. Fiber Optic CATV Fiber Communication Systems
4. Fiber Optic Test Equipment
5. Fiber Optic Sensing
6. Local Area Networks (LAN)
Feature
1. Low return loss
2. Low PDL
3. High directivity
4. Good uniformity
Parameter of PLC Splitter
1XN | ||||||||
Parameter |
Unit | Specification | ||||||
1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||
Operate wavelength | nm | 1260-1650 | ||||||
Insertion loss | standard | dB | 3.6 | 7.0 | 10.2 | 13.3 | 16.5 | 20.0 |
MAX(p/s) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.5/13.9 | 16.5/17.2 | 20.0/21.5 | ||
PDL | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Lossuniformaity | dB | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.6 | ≤1.9 | |
Return loss@1550nm | dB | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Wavelengthdependent loss | dB | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Fiber length | m | 1.2(±0.1) or customer specified | ||||||
Fiber length | Corning SMF-28eor customer specified | |||||||
Fiber type | dB | ≤0.5 | ||||||
Temperature stability(-40 to +85) | dB | ≤0.5 | ||||||
Operating/storage temperature | ℃ | -40 to +85 | ||||||
Max optical power | mw | 300 |
+86-15161817969
26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.