| Core number: | |
|---|---|
| Port: | |
| Material: | |
| Protection Standard: | |
| Installation Type: | |
| Availability: | |
| Quantity: | |
RWFC-48c
RAIWAV
RWFC-48c
Key Features:
• Up-down bisection, horizontal type
• 2 inlet/outlet
• 96 cores max capacity
• Slide-in-lock design, over 90 opening angle tray
• Elastic integrated seal ensure tightening fit
• Housing provide fire resistant, waterproof, and quakeproof for splices while handing
• Operating Temperature: -40 ~ +65 °C
Details:



Application :
1. Sutable for bunchy fibers
2. Aerial ,wall-mounting
3. FTTH optical fiber distribution
Product Specification:
| Product Name | Fiber optic splice closure |
| Color | black |
| Cores | bunchy 60cores,ribbon 96-144cores |
| Protection class | IP55/IP65/IP68 |
| Seals | Mechanical seal |
| Material | PC |
| Cable out of the tube configuration | Up to four out of the tube fiber optic cable |
| Ports diameter(mm) | 16~22mm |
| Fiber radius of curvature(mm) | 30 |
| Dielectric strength(kv) | 1.5 |
| Ambient temperature(°C) | -40~+60 |
| Atmospheric pressure(Kpa) | 70~1106 |
| Tensile strength(N) | >1000 |
| Anti-stress | >2000N/ 10cm2 Stress,Time 1min |
| Insulation Resistance | >2X10MΩ/500V(DC) |
| Compressive strength | 15KV(DC)/1min. No breakdown.No flashover |
| Housing dimensions(mm) | 425*163.5*87mm(L*W*H) |
| Splice Tray | Max 3 pcs, 24 cores each |
| Scope | Pole, buried, manholes, wall |
| Packing | 0.075m³/8pcs |
| Total weight | 1.46kg/1pcs |
Key Features:
• Up-down bisection, horizontal type
• 2 inlet/outlet
• 96 cores max capacity
• Slide-in-lock design, over 90 opening angle tray
• Elastic integrated seal ensure tightening fit
• Housing provide fire resistant, waterproof, and quakeproof for splices while handing
• Operating Temperature: -40 ~ +65 °C
Details:



Application :
1. Sutable for bunchy fibers
2. Aerial ,wall-mounting
3. FTTH optical fiber distribution
Product Specification:
| Product Name | Fiber optic splice closure |
| Color | black |
| Cores | bunchy 60cores,ribbon 96-144cores |
| Protection class | IP55/IP65/IP68 |
| Seals | Mechanical seal |
| Material | PC |
| Cable out of the tube configuration | Up to four out of the tube fiber optic cable |
| Ports diameter(mm) | 16~22mm |
| Fiber radius of curvature(mm) | 30 |
| Dielectric strength(kv) | 1.5 |
| Ambient temperature(°C) | -40~+60 |
| Atmospheric pressure(Kpa) | 70~1106 |
| Tensile strength(N) | >1000 |
| Anti-stress | >2000N/ 10cm2 Stress,Time 1min |
| Insulation Resistance | >2X10MΩ/500V(DC) |
| Compressive strength | 15KV(DC)/1min. No breakdown.No flashover |
| Housing dimensions(mm) | 425*163.5*87mm(L*W*H) |
| Splice Tray | Max 3 pcs, 24 cores each |
| Scope | Pole, buried, manholes, wall |
| Packing | 0.075m³/8pcs |
| Total weight | 1.46kg/1pcs |
+86-15161817969

26F, 2# Building, Global Finance Center, Yangzhou city, Jiangsu, China.