LC/APC-LC/APC-5M
RAIWAV
LC-5M-APC
5m MM LC Apc Fiber Optic Patch Cord
Application:
1.Access Network
2.Telecom/CATV Systems
3.FTTX
Specifications
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB) | ≤ 0.25dB(PC/UPC/APC) | ≤ 0.3dB(PC/UPC) |
Return Loss(dB) | ≥50dB(PC/UPC) | ≥40dB(PC/UPC) |
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord |
Overview
Packing:
PP bag with carton
5m MM LC Apc Fiber Optic Patch Cord
Application:
1.Access Network
2.Telecom/CATV Systems
3.FTTX
Specifications
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB) | ≤ 0.25dB(PC/UPC/APC) | ≤ 0.3dB(PC/UPC) |
Return Loss(dB) | ≥50dB(PC/UPC) | ≥40dB(PC/UPC) |
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord |
Overview
Packing:
PP bag with carton